1
/
of
1
AKUSENSE
TGF30-10PO2
TGF30-10PO2
Regular price
€378,23 EUR
Regular price
Sale price
€378,23 EUR
Unit price
/
per
Couldn't load pickup availability
Share
| Model | TGF30-10PO2 |
| Category | Inductive Sensors |
| Housing | Cylindrical |
| Installation type | Flush |
| Output Mode | PNP |
| Sensing distance | 10mm |
| Sensor Type | Temperature Resistance Type |
| Switching output | Normally Open |
| Thread size | M30 |
| Accessories | Nut M30x1.5 |
| Circuit Protection | Reverse polarity protection/surge protection |
| Connection type | 3m Teflon armored shielded wire /S12 connector |
| Current consumption | ≤25mA (24VDC) |
| Detected objects | Metal sensor |
| Detects pipe wall thickness | - |
| Detect pipe size | — |
| Dielectric strength | <420V |
| Dimension | M30x54.0mm |
| Enclosure rating | IP66 |
| External input | None |
| Hysteresis | 3 ~ 15% |
| Indicator | Operating status: LED |
| Insulation resistance | ≥50MΩ (500VDC) between power terminal and housing |
| Leakage current | < 0.01 mA |
| Load current | 150mA |
| Material | Stainless Steel +PEEK |
| Operating Humidity | 35~85% |
| Operating Temperature | -25~+230℃ |
| Operating Voltage | 10~30V DC |
| Repeatability | 0.03 |
| Residual Voltage | 1.8 V or less |
| Sensing range adjustment | None |
| Sensing surface material | PEEK |
| Sensor Type | Temperature Resistance Type |
| Switching frequency | 0.2 kHz / 230 ℃ |
| Vibration resistance | 10 to 55Hz, amplitude 1.5mm, X/Y/Z axis, 2 hours each |
| Weight | 0.12kg |
