1
/
of
1
AKUSENSE
TDN30-25HO
TDN30-25HO
Regular price
€18,91 EUR
Regular price
Sale price
€18,91 EUR
Unit price
/
per
Couldn't load pickup availability
Share
| Model | TDN30-25HO |
| Category | Inductive Sensors |
| Housing | Cylindrical |
| Installation type | non-flush |
| Output Mode | Reed switch |
| Sensing distance | 25mm |
| Sensor Type | DC 2-wire Type |
| Switching output | Normally Open |
| Thread size | M30 |
| Accessories | Nut M30x1.5 |
| Circuit Protection | Short circuit protection |
| Connection type | 2m/2 wire cable |
| Current consumption | 3~100mA |
| Detected objects | Metal sensor |
| Detects pipe wall thickness | - |
| Detect pipe size | — |
| Dielectric strength | 1000VAC (50/60Hz), 1 minute between the power terminal and housing |
| Dimension | M30x61.0mm |
| Enclosure rating | IP67 |
| External input | None |
| Hysteresis | 0.15 |
| Indicator | Action indicator: Yellow LED |
| Insulation resistance | ≥50MΩ (500VDC) between power terminal and housing |
| Leakage current | < 0.8 mA |
| Load current | ≤120mA |
| Material | Nickel-copper alloy +PBT |
| Operating Humidity | 35~85% |
| Operating Temperature | -25~75℃ |
| Operating Voltage | 10~60V DC |
| Repeatability | 0.02 |
| Residual Voltage | < 6.0 V |
| Sensing range adjustment | None |
| Sensing surface material | PBT |
| Sensor Type | DC 2-wire Type |
| Switching frequency | 0.2 kHz |
| Vibration resistance | 10 to 55Hz, amplitude 1.5mm, X/Y/Z axis, 2 hours each |
| Weight | 0.12kg |
