1
/
of
1
AKUSENSE
SY-607PA-E2
SY-607PA-E2
Regular price
€0,00 EUR
Regular price
Sale price
€0,00 EUR
Unit price
/
per
Couldn't load pickup availability
Share
| Model | SY-607PA-E2 |
| Category | Slot Sensor |
| Housing style | Shape Y |
| Slot depth | 9mm |
| Slot width | 6mm |
| Connection method | Plug-in |
| Detecting object | 1.2x1.8mm opaque object |
| Dimensions | 17x24.4x15.8mm |
| Environmental illumination | Incandescent light ≤1000 Lux |
| Hysteresis | <0.05mm |
| Indicator light | Red LED,Detect object light off. |
| Insulation resistance | ≥20MΩ(250VDC) |
| Light source | Infrared LED, 940nm |
| Load current | <50mA |
| Material | PC |
| Operating humidity | 5~85%RH(no condensation) |
| Operating temperature | -25~55℃(no freezing) |
| Operating voltage | 5~24V DC |
| Optical working principle | Through-beam |
| Output mode | PNP collector open |
| Power consumption | ≤15mA |
| Protection circuit | Reverse polarity protection |
| Protection rating | IP50 |
| Repeat accuracy | <0.01mm |
| Residual voltage | Less than 0.4V (with load current of 40mA) |
| Response time | 166.67ms |
| Storage humidity | 5~95%RH(no condensation) |
| Storage temperature | -30~80℃(no freezing) |
| Switching frequency | 3KHz |
| Switching mode | L.on (light-on action)/D.on (dark-on action) switchable |
| Vibration resistance | 10~55Hz, amplitude 1.5mm, 2 hours each in X/Y/Z axes |
| Weight | 0.0254kg |
| Withstand voltage | ±1000V 50/60Hz 60s |
| Working principle | Photoelectric sensor |
