1
/
of
1
AKUSENSE
SY-307PA-SE
SY-307PA-SE
Regular price
€0,00 EUR
Regular price
Sale price
€0,00 EUR
Unit price
/
per
Couldn't load pickup availability
Share
| Model | SY-307PA-SE |
| Category | Slot Sensor |
| Housing style | Shape Y |
| Slot depth | 8.5mm |
| Slot width | 5.0mm |
| Connection method | 4-pin connector |
| Detecting object | 1.2x1.8mm opaque object |
| Dimensions | 31.3x14.4x15.4mm |
| Environmental illumination | Incandescent light ≤1000 Lux |
| Hysteresis | <0.2mm |
| Indicator light | Red LED |
| Insulation resistance | ≥20MΩ(250VDC) |
| Light source | Infrared LED, 940nm |
| Load current | ≤100mA(24VDC) |
| Material | PC |
| Operating humidity | 5~85%RH |
| Operating temperature | -25~55℃ |
| Operating voltage | 5~24V DC |
| Optical working principle | Through-beam |
| Output mode | PNP collector open |
| Power consumption | <20mA |
| Protection circuit | Reverse polarity protection/surge protection |
| Protection rating | IP50 |
| Repeat accuracy | 0.01mm |
| Residual voltage | Below 0.2V (with load current of 10mA),Below 1.5V (with load current of 100mA) |
| Response time | 0.3ms |
| Storage humidity | 5~95%RH(no condensation) |
| Storage temperature | -30~80℃(no freezing) |
| Switching frequency | 3KHz |
| Switching mode | L.on (light-on action)/D.on (dark-on action) switchable |
| Vibration resistance | 10~55Hz, amplitude 1.5mm, 2 hours each in X/Y/Z axes |
| Weight | 0.002kg |
| Withstand voltage | AC, 1000V for 1 minute, between all power supply connection terminals and the housing |
| Working principle | Photoelectric sensor |
