1
/
of
1
AKUSENSE
PTL-D10P
PTL-D10P
Regular price
€0,00 EUR
Regular price
Sale price
€0,00 EUR
Unit price
/
per
Couldn't load pickup availability
Share
| Model | PTL-D10P |
| Category | Photoelectric Sensor |
| Detection Range | 1~100mm |
| Housing Style | Square |
| Light Source | Red LED |
| Optical Working Principle | Background suppression diffuse reflection |
| Output Mode | PNP open collector |
| Sensor Type | Anti-glare Type |
| Spot size | About φ10mm(at 100mm) |
| Accessories | Screwdriver |
| Ambient Light | Incandescent lamp ≤5000 lux; Sun exposure ≤ 50,000 lux; LED lights ≤1000 lux |
| Connection Method | 2M/3 core cable |
| Current consumed | ≤30mA |
| Detected Object | - |
| Dimensions | 11.0 x31.0 x20.0 mm |
| Hysteresis | ≤3% |
| Indicator Light | Output function: Orange LED, Operating status: Green LED |
| Insulation Resistance | ≥50MΩ (500VDC) between power terminal and housing |
| Load Current | ≤100mA (30VDC) |
| Material | ABS |
| Maximum Tightening Torque | 0.5 Nm or less |
| Operating Humidity | 35~85%RH (no condensation) |
| Operating Temperature | -25~55℃(without freezing) |
| Operating Voltage | 10~30V DC |
| Protection Circuit | Power supply reverse polarity protection/surge protection/short circuit protection |
| Protection Rating | IP67 |
| Repeatability | — |
| Residual Voltage | < 2.0V (100mA) |
| Response time | ≤1ms |
| Sensitivity Adjustment | 6 turns potentiometer |
| Storage humidity | 35 to 95%RH (no condensation) |
| Storage temperature | -30℃~+70℃(without freezing) |
| Switching frequency | 2kHz |
| Switch mode | L.on (light entry action) /D.on (light blocking action) can be switched |
| Vibration Resistance | 10~50Hz, double amplitude 0.5mm, X, Y, Z three directions for 2 hours each |
| Weight | 0.05 kg |
| Withstand Voltage | 1000VAC (50/60Hz) |
