1
/
of
1
AKUSENSE
MDJ-C02-1 4
MDJ-C02-1 4
Regular price
€0,00 EUR
Regular price
Sale price
€0,00 EUR
Unit price
/
per
Couldn't load pickup availability
Share
| Model | MDJ-C02-1 4 |
| Category | Ultrasonic Sensor |
| Connection Method | 12 inches (305mm) |
| Detection Method | Thru-beam |
| Detection Range | - |
| Divergence Angle | - |
| Enclosure Shape | Cylindrical |
| Operating Principle | Solid State Level Switch |
| Output Mode | Relay output: 0.5A single pole single throw (NO) |
| Resolution | - |
| Response Time | - |
| Accessories | - |
| Ambient pressure | 250PSI, custom developed 500/1000PSI products |
| Delay | 0.5 s |
| Detection Range Adjustment | - |
| Dimensions | - |
| Hysteresis | - |
| Indicator light | - |
| Leakage current | 50 mu A or less |
| Load Current | - |
| Material | Stainless steel (316L) |
| Maximum Ripple | - |
| Maximum Tightening Torque | - |
| Mounting method | 1/4”NPT |
| Operating Current | - |
| Operating Voltage | 5~30VDC |
| Protection Circuit | Transient voltage and polarity invert |
| Protect Degree | - |
| Refresh rate | - |
| Repeatability | ≤2mm |
| Residual Voltage | - |
| Switching Frequency | - |
| Temperature Compensation | - |
| Temperature Drift | - |
| Transducer frequency | - |
| Ultrasonic frequency | - |
| Voltage Drop | - |
| Weight | - |
| Working Temperature | -29℃~80℃ |
