AKUSENSE
PSM18-D40P
PSM18-D40P
Normál ár
€13,97 EUR
Normál ár
Akciós ár
€13,97 EUR
Egységár
/
/
Nem sikerült betölteni az átvehetőségi adatokat
Share
| Model | PSM18-D40P |
| Category | Photoelectric Sensor |
| Detection Range | 100~400mm |
| Housing Style | Cylinder Shape |
| Light Source | Red LED |
| Optical Working Principle | Diffuse Reflection |
| Output Mode | PNP open collector |
| Sensor Type | Cylindrical Type |
| Spot size | Ø 36.0 mm / 0.40 m |
| Accessories | Nut M18x1 |
| Ambient Light | Incandescent lamp ≤3000 Lux; Sunlight exposure ≤ 10,000 Lux; LED lights ≤3000 Lux |
| Connection Method | 2m/ 4-core cable |
| Current consumed | ≤25mA |
| Detected Object | 7mm |
| Dimensions | M18X43. 5 mm |
| Hysteresis | ≤20% |
| Indicator Light | Power status: Green LED, running status: red LED |
| Insulation Resistance | ≥50MΩ (500VDC) between power terminal and housing |
| Load Current | ≤120mA (30VDC) |
| Material | PC |
| Maximum Tightening Torque | - |
| Operating Humidity | 30~90%RH (no condensation) |
| Operating Temperature | -15~55℃(without freezing) |
| Operating Voltage | 10~30V DC |
| Protection Circuit | Reverse polarity protection/short circuit protection |
| Protection Rating | IP67 |
| Repeatability | 0.05 |
| Residual Voltage | ≤1.5V (120mA) |
| Response time | 2ms |
| Sensitivity Adjustment | 1 turn potentiometer |
| Storage humidity | 35 to 95%RH (no condensation) |
| Storage temperature | -25~80℃(without freezing) |
| Switching frequency | 1kHz |
| Switch mode | L.on (light entry action) /D.on (light blocking action) can be switched |
| Vibration Resistance | 10~50Hz, 0.5mm amplitude, 2 hours in each direction X, Y and Z |
| Weight | 0.05 kg |
| Withstand Voltage | 1000VAC (50/60Hz), 1 minute between the power terminal and housing |
