AKUSENSE
KIM15-0101P
KIM15-0101P
Normál ár
€0,00 EUR
Normál ár
Akciós ár
€0,00 EUR
Egységár
/
/
Nem sikerült betölteni az átvehetőségi adatokat
Share
| Model | KIM15-0101P |
| Category | Wide Slot Sensor |
| Housing style | Shape U |
| Slot depth | 15mm |
| Slot width | 15mm |
| Connection method | M8/4-pin plug |
| Detecting object | 2mm |
| Dimensions | 10.0x33.0x33.0mm |
| Environmental illumination | Incandescent light ≤2000 Lux;Sunlight ≤1000 Lux |
| Hysteresis | ≤2% |
| Indicator light | Output function: Yellow LED |
| Insulation resistance | ≥20MΩ(500VDC) |
| Light source | Infrared LED, 940nm(modulated) |
| Load current | ≤100mA(24VDC) |
| Material | ABS |
| Operating humidity | 35~85%RH(no condensation) |
| Operating temperature | -10~55℃(no freezing) |
| Operating voltage | 12~24V DC±10% |
| Optical working principle | Through-beam |
| Output mode | PNP collector open |
| Power consumption | ≤15mA |
| Protection circuit | Reverse polarity protection |
| Protection rating | IP54 |
| Repeat accuracy | <1% |
| Residual voltage | ≤1.5V(100mA) |
| Response time | 0.5ms |
| Storage humidity | 35~95%RH(no condensation) |
| Storage temperature | -20~60℃(no freezing) |
| Switching frequency | 0.5kHz |
| Switching mode | L.on (light-on action)/D.on (dark-on action) switchable |
| Vibration resistance | 10~50Hz, amplitude 1.5mm, 2 hours each in X/Y/Z axes |
| Weight | 0.025kg |
| Withstand voltage | 1000VAC (50/60Hz) |
| Working principle | Photoelectric sensor |
