AKUSENSE
ELE-RM10AP
ELE-RM10AP
Normál ár
€45,58 EUR
Normál ár
Akciós ár
€45,58 EUR
Egységár
/
/
Nem sikerült betölteni az átvehetőségi adatokat
Share
| Model | ELE-RM10AP |
| Category | Laser Sensors |
| Detected Object | 0.5 mm or less |
| Detection Range | 1~10000mm |
| Housing Style | Square |
| Optical Working Principle | Retroreflective |
| Output Mode | PNP open collector |
| Sensor Type | Long Distance Type |
| Spot size | ≤15mmx15mm at 10m |
| Accessories | Screwdrivers, reflectors, mounting brackets, screws |
| Ambient Light | LED light ≤1000 Lux |
| Connection Method | 2m/3 core cable |
| Current Consumption | ≤20mA |
| Dimensions | 11.0 x31.0 x20.0 mm |
| Hysteresis | ≤20% |
| Indicator Light | Work indicator light: green; Output indicator: red |
| Insulation Resistance | ≥50MΩ (500V DC) |
| Light Source | Red laser, 650nm (modulated) Class 2 |
| Load Current | ≤100mA (30VDC) |
| Material | PBT+ fiberglass |
| Maximum Tightening Torque | 0.5 Nm or less |
| Operating Humidity | 35~85%RH (no condensation) |
| Operating Temperature | -25~55℃(no freezing/no condensation) |
| Operating Voltage | 10~30V DC |
| Protection Circuit | Power supply reverse polarity protection/short circuit protection |
| Protection Rating | IP67 |
| Repeatability | ≤5% |
| Residual Voltage | < 1.5 V |
| Response time | ≤1ms |
| Sensitivity Adjustment | Single-turn potentiometer |
| Sensor Type | Long Distance Type |
| Storage Humidity | 35~95%RH |
| Storage Temperature | -30~70℃(no freezing) |
| Switching Frequency | 0.5 kHz |
| Switch mode | L.on (light entry action) /D.on (light blocking action) can be switched |
| Vibration Resistance | 10~50Hz, amplitude 0.5mm, X, Y, Z axis, 2 hours each |
| Weight | Approx. 70g |
| Withstand Voltage | 1000VAC (50/60Hz) |
