AKUSENSE
CWF18-10NP
CWF18-10NP
Normál ár
€68,37 EUR
Normál ár
Akciós ár
€68,37 EUR
Egységár
/
/
Nem sikerült betölteni az átvehetőségi adatokat
Share
| Model | CWF18-10NP |
| Category | Capacitive Sensors |
| Housing | Cylindrical |
| Installation type | Flush |
| Output Mode | NPN/PNP |
| Sensing distance | 1~10mm adjustable |
| Sensor Type | Cylindrical Type |
| Switching output | Normally on/Normally off |
| Thread size | M18 |
| Accessories | Nut M18x1.0 |
| Circuit Protection | - |
| Connection type | 2m/4 wire cable |
| Current consumption | <22mA |
| Detected objects | Metal, liquid, powder, wood, paper, plastic and other materials |
| Detects pipe wall thickness | - |
| Detect pipe size | — |
| Dielectric strength | 1000VAC (50/60Hz), 1 minute between the power terminal and housing |
| Dimension | M18x70.5mm |
| Enclosure rating | IP66 |
| External input | None |
| Hysteresis | 0.1 |
| Indicator | - |
| Insulation resistance | ≥20MΩ (500VDC) between power terminal and housing |
| Leakage current | < 1.1 mA |
| Load current | ≤100mA |
| Material | Plastic |
| Operating Humidity | 35~85% |
| Operating Temperature | -20~60℃ |
| Operating Voltage | 12~24V DC |
| Repeatability | - |
| Residual Voltage | < 1.5 V |
| Sensing range adjustment | Available |
| Sensing surface material | PBT |
| Sensor Type | Cylindrical Type |
| Switching frequency | 0.035 kHz |
| Vibration resistance | 10 to 55Hz, amplitude 1.5mm, X/Y/Z axis, 2 hours each |
| Weight | 0.08kg |
